Transparency Report
A clear view of requests and outcomes.
Received143
Successful100
Removed pages81
Unsuccessful43
| Category | Received | Successful | Removed pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 44 | 32 | 27 | 12 |
| Trademark | 11 | 7 | 5 | 4 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 14 | 13 | 13 | 1 |
| Threats | 19 | 13 | 9 | 6 |
| Phishing | 24 | 17 | 15 | 7 |
| General | 27 | 14 | 8 | 13 |
| Total | 143 | 100 | 81 | 43 |
Reporting-period outcomes are grouped by the primary concern. “Successful” means review supported action; one request may reference multiple pages.